| SABROE | ||||
|---|---|---|---|---|
| SMC- 100 | TSMC | SMC-104S/L | 106S/L | 108S/L |
| 112S/L | SMC 65 ALL MODELS | CM0-14/16/18 & 24/26/28 | ||
| DYKIN | ||||
|---|---|---|---|---|
| HC 55 & C 75 | SEMISEALED SERIES | |||
| CARRIER | ||||
|---|---|---|---|---|
| 6D SERIES | 6E SERIES | 5F ALL MODELS | 5H ALL MODELS | |
| BITZER | ||||
|---|---|---|---|---|
| 4-G | 6-G | |||
| BOCK | ||||
|---|---|---|---|---|
| 3 , 4 & 5 | ||||
| COPELAND | ||||
|---|---|---|---|---|
| 2CK-56 | 2CK-38 | 4CC-75 | 6CC-75 | |
| GRASSO | ||||
|---|---|---|---|---|
| REFRIGERATION AC-70 & AC-80 | RC 11 & RC 12 | RC 6 | RC 9 | |
| TRANE | ||||
|---|---|---|---|---|
| E SERIES:3E 5H-40, 50, 60, 80 | F SERIES:3F 5B-40, 50, 60 | |||
| MYCOM | ||||
|---|---|---|---|---|
| A & B | ||||
| STAL | ||||
|---|---|---|---|---|
| P22 | P24 | P4 | P6 | P8 AND ALL MODELS U 2/4/6/8 |
| YORK | ||||
|---|---|---|---|---|
| JS SERIES | ||||
All Rights Reserved © 2017 Sitaram Impex